Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 2G | Yes |
| 3G | Yes |
| 5G | Yes |
| GPS | Yes |
| NFC | No |
| QZSS | Yes |
| eSIM | Yes |
| Wi-Fi | Yes |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.3 |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Color | უჟანგავი ფოლადისგან |
| Weight | 300 |
| Series | Galaxy Tab S10 |
| SIM type | Nano-SIM |
| 3.5 mm Audio Jack | Yes |
| FM რადიო | No |
| Brand | Samsung |
| Cable | დიახ, ტიპი-C |
| Compass | Yes |
| სტილუსი | Yes |
| SIM card | Yes |
| Gyroscope | Yes |
| Diagonal | 10.9'' |
| RAM capacity | 8 GB |
| Stereo sound | Yes |
| Lithography | 4nm |
| Resolution | 2304 x 1440 |
| Screen type | TFT |
| Colorს სიღრმე | 8-bit |
| Accelerometer | Yes |
| Battery type | Li-Ion |
| Fingerprint | Yes |
| Screen format | 16 : 9 |
| Main camera, MP | 13 MP, (wide) |
| Fast charging | Yes |
| Internal storage | 128GB |
| ჰოლის გადამწოდი | Yes |
| Video resolution | 4K@30fps, 1080p@30fps |
| Refresh rate | 60 Hz |
| Battery capacity | 8000 mAh |
| Operating system | Android OS |
| Number of cores | 10 |
| Material | ABS |
| Graphics processor | Xclipse 540 |
| სტილუსის მხარდაჭერა | Yes |
| Number of speakers | 4 |
| Pixels per inch | 242 |
| გარემო ნათების სენსორი | Yes |
| Processor manufacturer | Samsung |
| სელფის ძირითადი Camera MP | 12 |
| ხმამაღლა საუბრის რეჟიმი | Yes |
| Dual SIM support | Yes |
| Selfie camera, MP | 12 MP, f/2.4, (ultrawide) |
| Processor/chipset type | Exynos 1580 (4 nm) |
| Water resistance standard | IPX4 |
| OS version | 15 |
| Number of main cameras | 1 (13 MP, f/2.0) |
| Dimensions (H x W x D) | 392 x 178 x 410 cm |
| Memory card support | Yes |
| პროცესორის მაქსიმალური სიჩქარე | 4.9 GHz |
| მეხსიერების ბარათის მაქსიმალური ზომა | MicroSD (Up to 2TB) |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!