Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| USB | 2x USB 3.2 Gen2 Type-A |
| HDMI | 1× HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| USB Type-C | 1x USB4 Type-C, 2x Thunderbolt 4 |
| Type | Gaming |
| Color | Eclipse Gray |
| Weight | 2.5 kg |
| Series | ROG Strix |
| 3.5 mm Audio Jack | Yes |
| Brand | Asus |
| Model/PN | G614PR-RV057 |
| Lighting | Yes |
| Diagonal | 16'' |
| Microphone | Yes |
| Brightness | 500 nits |
| RAM capacity | 32 GB |
| SSD capacity | 1 TB |
| Webcam | Yes |
| Stereo sound | Yes |
| Lithography | 4 nm |
| Num Lock Buttons | Yes |
| Resolution | FHD+(1920 x 1200, WUXGA) |
| SSD interface | PCIe 4.0 x4 NVMe M.2 2280 |
| Screen type | IPS LCD |
| Fingerprint | No |
| Cache | 80 MB |
| Screen format | 16 : 10 |
| Keyboard language | ENG/RUS |
| Memory type | GDDR7 |
| Touchscreen | No |
| Processor model | 8940HX |
| Processor threads | 32 |
| DCI-P3 ფერთა დიაპაზონი | 100% |
| RAM type | DDR5 |
| Refresh rate | 165Hz |
| Battery capacity | 90 Wh |
| Operating system | No OS |
| Card reader | No |
| Number of cores | 16 |
| Graphics processor | Nvidia GeForce RTX 5070 TI |
| Video adapter type | Not integrated |
| Number of speakers | 4 |
| RAM speed | 5600 MHz |
| Optical drive | No |
| Processor manufacturer | AMD |
| Webcam resolution | 1080P FHD (1920x1080) IR |
| Video memory | 12 GB |
| Processor/chipset type | AMD Ryzen 9 |
| Dimensions (H x W x D) | 2.26-3.04 x 35.4 x 26.4 cm |
| Integrated graphics | Yes |
| Max processor frequency | 5.3 GHz |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!