Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| USB | 3× USB 3.2 Gen 2 Type‑A |
| HDMI | 1× HDMI 2.1 |
| Wi-Fi | Wi‑Fi 6E |
| Bluetooth | 5.3 |
| USB Type-C | 1× USB 3.2 Gen 2 Type‑C |
| RJ-45 (LAN) | Yes |
| Type | Gaming |
| Color | Jaeger Gray |
| Weight | 2.20 kg |
| Series | A16 |
| 3.5 mm Audio Jack | Yes |
| Brand | Asus |
| Model/PN | FA608PP-RV019 |
| Lighting | Yes |
| Diagonal | 16'' |
| Microphone | Yes |
| Brightness | 300 nits |
| RAM capacity | 16 GB |
| SSD capacity | 1 TB |
| Webcam | Yes |
| Stereo sound | Yes |
| Lithography | 5 nm |
| Num Lock Buttons | Yes |
| Resolution | 1920×1200 |
| SSD interface | PCIe 4.0 NVMe |
| Screen type | IPS |
| Fingerprint | No |
| Cache | 80 MB |
| Screen format | 16:10 |
| Keyboard language | ENG/RUS |
| Memory type | GDDR7 |
| Touchscreen | No |
| Processor model | 8940HX |
| Processor threads | 32 |
| DCI-P3 ფერთა დიაპაზონი | N/A |
| RAM type | DDR5 |
| Refresh rate | 165Hz |
| Battery capacity | 90 Wh |
| Operating system | No OS |
| Card reader | No |
| Number of cores | 16 |
| Graphics processor | Nvidia GeForce RTX 5070 |
| Video adapter type | Not integrated |
| Number of speakers | 2 |
| RAM speed | 5200 MHz |
| Optical drive | No |
| Processor manufacturer | AMD |
| Webcam resolution | 1080p FHD |
| Video memory | 8 GB |
| Processor/chipset type | AMD Ryzen 9 |
| Dimensions (H x W x D) | 1.79–2.57 x 35.4 x 26.9 cm |
| Integrated graphics | AMD Radeon 610M |
| Max processor frequency | 5.3 GHz |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!