Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| USB | 1× USB 3.2 Gen 2 Type‑A |
| HDMI | 1× HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | BT6.0 |
| USB Type-C | 2x Thunderbolt 4 (Display + Power Delivery, up to 40Gbps) |
| RJ-45 (LAN) | No |
| Type | Business |
| Color | Elephant Gray |
| Weight | 1 კგ |
| Series | Zenbook S |
| 3.5 mm Audio Jack | Yes |
| Brand | Asus |
| Model/PN | UX5406AA-SW046W |
| Lighting | Backlit Chiclet |
| Diagonal | 14'' |
| Microphone | Built-in array microphone |
| Brightness | 400 nits (HDR peak 1000 nits) |
| RAM capacity | 32 GB |
| SSD capacity | 1 TB |
| Webcam | Yes |
| Stereo sound | Yes |
| Lithography | 3 nm |
| Num Lock Buttons | No |
| Resolution | 3K (2880 x 1800) |
| SSD interface | M.2 NVMe PCIe 4.0 x4 |
| Screen type | OLED |
| Fingerprint | No |
| Cache | 18 MB |
| Screen format | 16:10 |
| Keyboard language | ENG/RUS |
| Memory type | No |
| Touchscreen | No |
| Processor model | 386H |
| Processor threads | 16 |
| DCI-P3 ფერთა დიაპაზონი | 100% |
| RAM type | LPDDR5x |
| Refresh rate | 120 Hz |
| Battery capacity | 77WHrs, 4S1P, 4-cell Li-ion |
| Operating system | Windows 11 Home |
| Card reader | No |
| Number of cores | 16 |
| Graphics processor | Intel Graphics |
| Video adapter type | Integrated |
| Number of speakers | Smart Amp Technology |
| RAM speed | N/A |
| Optical drive | No |
| Processor manufacturer | Intel |
| Webcam resolution | 1080p FHD |
| Video memory | No |
| Processor/chipset type | Intel Core Ultra 9 |
| Warranty for individuals | Default |
| Dimensions (H x W x D) | 1.19 ~ 1.29 × 31.03 × 21.47 სმ |
| Integrated graphics | Yes |
| Max processor frequency | 4.9 GHz |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!