Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
Description coming soon
| HDMI | 1 |
| Wi-Fi | 802.11be 2x2 |
| USB 3.2 | 3 |
| Bluetooth | 5.4 |
| USB Type-C | 1 |
| RJ-45 (LAN) | Yes |
| Dolby Vision | Yes |
| Type | Gaming |
| Color | Eclipse Black |
| Weight | 2.57 kg |
| Nvidia G-Sync | Yes |
| Series | Legion |
| 3.5 mm Audio Jack | 1 |
| Brand | Lenovo |
| Model/PN | 83F50026RK |
| Speaker | 2x 2W |
| Adapter | 400W Slim Tip (3-pin) |
| Lighting | RGB |
| Diagonal | 16'' |
| Microphone | 2 |
| Brightness | 500 nits |
| RAM capacity | 32 GB |
| SSD capacity | 1 TB |
| Webcam | Yes |
| Stereo sound | Yes |
| USB 4.0/Thunderbolt 4 (Type-C) | 1 |
| Num Lock Buttons | Yes |
| Resolution | 2560 x 1600 |
| HDR support | Yes |
| SSD interface | PCIe 4.0 |
| Screen type | OLED |
| Fingerprint | No |
| Cache | 36 MB |
| Keyboard language | ENG/RUS |
| Low Blue Light ტექნოლოგია | Yes |
| Screen surface | Glossy |
| Memory type | GDDR7 |
| Processor model | 275HX |
| Processor threads | 24 |
| DCI-P3 ფერთა დიაპაზონი | 100% |
| RAM type | DDR5 |
| Refresh rate | 240 Hz |
| Battery capacity | 3-cell 99.9 Wh |
| Operating system | No OS |
| Card reader | No |
| Number of cores | 24 |
| Material | Aluminium (Top), Aluminium (Bottom) |
| Graphics processor | Nvidia GeForce RTX 5070 TI |
| მაქსიმალური სიხშირე | 2280 MHz |
| Video adapter type | Discrete |
| Number of speakers | 4 |
| RAM speed | 6400 MHz |
| Optical drive | No |
| Processor manufacturer | Intel |
| Webcam resolution | 5MP |
| Video memory | 12 GB |
| Processor/chipset type | Intel Core Ultra 9 |
| Dimensions (H x W x D) | 2.19 ~ 2.66 x 36.43 x 27.59 cm |
| Integrated graphics | Integrated Intel Graphics |
| პროცესორის მაქსიმალური სიჩქარე | 5.4 GHz |
| მაქსიმალური გრაფიკული სიმძლავრე | 175W |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!