Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
Description coming soon
| USB | 3x USB-A (USB 5Gbps/USB 3.2 Gen 1) |
| HDMI | 1x HDMI 2.1 |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | BT5.2 |
| USB Type-C | 1x USB-C(USB 10Gbps/USB 3.2 Gen 2),USB PD 65-100W,DisplayPort 1.4 |
| RJ-45 (LAN) | Yes |
| Type | Default |
| Color | Default |
| Weight | Default |
| Series | LOQ |
| 3.5 mm Audio Jack | Yes |
| Brand | Default |
| Model/PN | Default |
| Lighting | Yes |
| Diagonal | 15.6'' |
| Microphone | 2x, Array |
| Brightness | 300 cd/m² |
| RAM capacity | 24 GB |
| SSD capacity | 512 GB |
| Webcam | Yes |
| Stereo sound | Yes |
| Num Lock Buttons | Yes |
| Resolution | 1920 × 1080 (FHD) |
| SSD interface | M.2 2242 PCIe 4.0x4 NVMe |
| Screen type | IPS |
| განკუთვნილია | Default |
| Fingerprint | No |
| Cache | 24 MB |
| Screen format | N/A |
| Keyboard language | ENG/RUS |
| Memory type | GDDR7 |
| Touchscreen | No |
| Processor model | 13645HX |
| Processor threads | 20 |
| DCI-P3 ფერთა დიაპაზონი | 100% DCI‑P3 |
| RAM type | DDR5 |
| Refresh rate | 144 Hz |
| Battery capacity | 60 Wh |
| Operating system | No OS |
| Card reader | No |
| Number of cores | 14 |
| Material | Default |
| Graphics processor | NVIDIA GeForce RTX 5060 |
| Video adapter type | Not integrated |
| Number of speakers | 2× 2W |
| RAM speed | 5600 MHz |
| Compatible device | Default |
| Optical drive | No |
| Processor manufacturer | Intel |
| Webcam resolution | 5 MP |
| Video memory | 8 GB |
| Processor/chipset type | Intel Core i7 |
| Warranty for individuals | Default |
| Dimensions (H x W x D) | Default |
| Integrated graphics | Intel HM770 Chipset |
| Max processor frequency | 4.9 GHz |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!