Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 2G | Yes |
| 3G | Yes |
| 5G | Yes |
| BDS | Yes |
| GPS | Yes |
| HDR | Yes |
| NFC | Yes |
| QZSS | Yes |
| Siri | Yes |
| eSIM | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac/6 |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.3, A2DP, LE |
| USB Type-C | Yes |
| 4.5G (LTE-A) | Yes |
| Dolby Vision | Yes |
| Color | Blue |
| Weight | 171 g |
| Series | iPhone 15 |
| SIM type | Nano-SIM |
| 3.5 mm Audio Jack | No |
| FM რადიო | No |
| Brand | Apple |
| Cable | Yes |
| Backlight | Dual-LED dual-tone flash |
| Compass | Yes |
| Model/PN | A3090 - MTP43HX/A |
| Adapter | No |
| პანორამა | Yes |
| სიახლოვე | Yes |
| ბარომეტრი | Yes |
| Gyroscope | Yes |
| Diagonal | 6.1'' |
| Microphone | Yes |
| Brightness | 2000 nits |
| RAM capacity | 6 GB |
| Stereo sound | Yes |
| Lithography | 4 nm |
| მე-2 Camera MP | 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| ავტო-ფოკუსი | Yes |
| Refreshდი | Yes |
| Resolution | 1179 x 2556 |
| HDR support | HDR10 |
| Screen type | Super Retina XDR OLED |
| Screen protection | Ceramic Shield glass |
| Accelerometer | Yes |
| Water resistance | 6მ-მდე 30 წთ-ით |
| Battery type | Li-Ion |
| Screen format | 19.5:9 |
| Main camera, MP | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS |
| სახის ამომცნობი | Yes |
| Fast charging | დიახ, 20W, 50% in 30 წთ |
| Internal storage | 128GB |
| Wireless charging | დიახ, 15W |
| Video resolution | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Refresh rate | 60 Hz |
| Operating system | iOS |
| სელფის მე-2 Camera, მპ | SL 3D |
| Number of cores | 6 |
| Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| Graphics processor | Apple GPU (5-core graphics) |
| Number of speakers | 2 |
| Pixels per inch | 460 |
| Processor manufacturer | Apple |
| სელფის ძირითადი Camera MP | 12 |
| ხმამაღლა საუბრის რეჟიმი | Yes |
| Selfie camera, MP | 12 MP, f/1.9, 23mm (wide), 1/3.6'' |
| Processor/chipset type | Apple A16 Bionic (4 nm) |
| Water resistance standard | IP68 |
| OS version | 17 |
| Number of main cameras | 2 |
| Dimensions (H x W x D) | 14.76 X 7.16 X 0.78 cm cm |
| Memory card support | No |
| Previous კამერის Videoს გარჩევადობა | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!