Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 5G | No |
| BDS | Yes |
| GPS | Yes |
| HDR | Yes |
| NFC | Yes |
| QZSS | Yes |
| eSIM | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.3 |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Color | Gray |
| Weight | 192 გ |
| SIM type | Nano-SIM |
| 3.5 mm Audio Jack | No |
| Brand | Samsung |
| Cable | Yes |
| Backlight | Yes |
| Compass | Yes |
| Model/PN | SM-A175FZACCAU |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | N/A |
| Gyroscope | Yes |
| Diagonal | 6.7'' |
| Microphone | Yes |
| Brightness | 800 nits |
| RAM capacity | 6 GB |
| Stereo sound | No |
| მე-2 Camera MP | 5 MP, f/2.2, (ultrawide), 1/5.0'', 1.12µm |
| მე-3 Camera MP | 2 MP, f/2.4, (macro) |
| Technology | GSM / HSPA / LTE |
| Resolution | 1080 x 2340 |
| HDR support | N/A |
| Screen type | AMOLED |
| Screen protection | N/A |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Po |
| Fingerprint | Yes |
| Screen format | 19.5:9 |
| Main camera, MP | 50 MP, f/1.8, (wide), 1/2.76'', 0.64µm, AF, OIS |
| Fast charging | Yes |
| Internal storage | 128GB |
| Touchscreen | Yes |
| Video resolution | 1080p@30fps, gyro-EIS |
| Processor model | 2× Cortex-A76 @ 2.2 GHz + 6× Cortex-A55 @ 2.0 GHz.) |
| Number of colors | 16M |
| Refresh rate | 90 Hz |
| Battery capacity | 5000 mAh |
| Operating system | Android OS |
| Reverse charging | No |
| Number of cores | 8 |
| Graphics processor | Mali-G68 MP2 |
| Pixels per inch | 385 ppi |
| Processor manufacturer | Samsung |
| Dual SIM support | Yes |
| Selfie camera, MP | 13 MP, f/2.0, (wide), 1/3.1'', 1.12µm |
| Processor/chipset type | MediaTek Helio G99 (6 nm) |
| Water resistance standard | IP54 |
| OS version | 15 |
| Number of main cameras | 3 |
| Dimensions (H x W x D) | 16.44 x 7.79 x 0.75 cm |
| Memory card support | Yes |
| Previous კამერის Videoს გარჩევადობა | 1080p@30fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!