Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 5G | Yes |
| GPS | Yes |
| HDR | Yes |
| NFC | Yes |
| QZSS | Yes |
| eSIM | Yes |
| Wi-Fi | Wi‑Fi 5/6, dual‑band |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.4, A2DP, LE |
| USB Type-C | USB Type‑C 2.0, OTG |
| Wi-Fi Direct | Yes |
| Type | Smartphone |
| Color | Light Blue |
| Weight | 182 გ |
| Series | Galaxy A |
| SIM type | Nano‑SIM + eSIM |
| 3.5 mm Audio Jack | No |
| Brand | Samsung |
| Cable | Yes |
| Backlight | N/A |
| Compass | Yes |
| Model/PN | SM-A576BLBFCAU |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | No |
| Gyroscope | Yes |
| Diagonal | 6.7'' |
| Microphone | Yes |
| Brightness | 1900 nits (peak) |
| RAM capacity | 8 GB |
| Stereo sound | Yes |
| მე-2 Camera MP | 13 MP, f/2.2, 123° ultrawide |
| Technology | GSM / HSPA / LTE / 5G |
| Resolution | 1080 x 2340 |
| HDR support | Yes |
| Screen type | Super AMOLED |
| Screen protection | Corning Gorilla Glass Victus+ |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Ion |
| Fingerprint | Yes |
| Screen format | 19.5:9 |
| Main camera, MP | 50 MP |
| Fast charging | Yes |
| Internal storage | 256GB |
| Touchscreen | Yes |
| Video resolution | 4K@30fps, 1080p@30/60fps |
| Processor model | 1680 |
| Number of colors | N/A |
| Refresh rate | 120 Hz |
| Battery capacity | 5000 mAh |
| Operating system | Android 16 |
| Reverse charging | No |
| Number of cores | 8 |
| Graphics processor | Xclipse 550 |
| Pixels per inch | 385 ppi |
| Processor manufacturer | Samsung |
| Dual SIM support | Yes |
| Selfie camera, MP | 12 MP |
| Processor/chipset type | Exynos 1680 |
| Water resistance standard | IP67 |
| OS version | 16 |
| Number of main cameras | 3 |
| Dimensions (H x W x D) | N/A |
| Memory card support | No |
| Previous კამერის Videoს გარჩევადობა | 4K@30fps 1080p@30/60fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!