Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
Description coming soon
| 5G | default |
| GPS | Default |
| HDR | default |
| NFC | Default |
| QZSS | N/A |
| eSIM | Yes |
| Wi-Fi | Default |
| Beidou | Yes |
| GLONASS | default |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.3 |
| USB Type-C | Default |
| Wi-Fi Direct | Yes |
| Color | Black |
| Weight | Default |
| Series | Galaxy S26 Plus |
| SIM type | Dual SIM, eSIM |
| 3.5 mm Audio Jack | No |
| Brand | Default |
| Cable | default |
| Backlight | LED flash |
| Compass | Yes |
| Model/PN | SM-S947BZKBCAU |
| Adapter | No |
| პანორამა | Yes |
| საჩუქარი | Მაგთის 6 თვიანი ულიმიტო 5G ინტერნეტი |
| ბარომეტრი | Default |
| Gyroscope | Default |
| Diagonal | Default |
| Microphone | Yes |
| Brightness | Default |
| RAM capacity | Default |
| Stereo sound | default |
| მე-2 Camera MP | 12 MP |
| მე-3 Camera MP | 10 MP |
| Technology | default |
| Resolution | 3120 x 1440 |
| HDR support | Yes |
| Screen type | Default |
| Screen protection | Corning Gorilla Armor 2 |
| Accelerometer | Default |
| Water resistance | default |
| Battery type | Li-Ion |
| Fingerprint | Yes |
| Screen format | 19.5:9 |
| Main camera, MP | 50 MP |
| Fast charging | Yes |
| Internal storage | Default |
| Touchscreen | default |
| Video resolution | Default |
| Processor model | Default |
| Number of colors | 16M |
| Refresh rate | 120 Hz |
| Battery capacity | Default |
| Operating system | Default |
| Reverse charging | Yes |
| Number of cores | 8 |
| Graphics processor | Xclipse 960 |
| Pixels per inch | Default |
| Processor manufacturer | Default |
| Dual SIM support | Default |
| Selfie camera, MP | default |
| Processor/chipset type | Exynos |
| Water resistance standard | IP68 |
| OS version | default |
| Number of main cameras | 3 |
| Dimensions (H x W x D) | 15.84 x 7.58 x 0.73 cm |
| Memory card support | Default |
| Previous კამერის Videoს გარჩევადობა | 2160p@60/30fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!