Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 5G | No |
| BDS | Yes |
| GPS | Yes |
| HDR | Yes |
| NFC | No |
| QZSS | Yes |
| eSIM | No |
| Wi-Fi | Yes |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | Yes |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Color | Sandy Purple |
| Weight | 217 g |
| SIM type | Nano-SIM |
| 3.5 mm Audio Jack | No |
| Brand | Xiaomi |
| Cable | Yes |
| Backlight | Yes |
| Compass | Yes |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | No |
| Gyroscope | Yes |
| Diagonal | 6.9'' |
| Microphone | Yes |
| Brightness | 800 nits |
| RAM capacity | 6 GB |
| Stereo sound | Yes |
| მე-2 Camera MP | No |
| Technology | GSM / HSPA / LTE |
| Resolution | 1080 x 2340 |
| HDR support | HDR10 |
| Screen type | IPS LCD |
| Screen protection | Corning Gorilla Glass |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Po |
| Fingerprint | Yes |
| Screen format | 20.6:9 |
| Main camera, MP | 50 MP |
| Fast charging | 33 W |
| Internal storage | 128GB |
| Touchscreen | Yes |
| Video resolution | 1080p, 30fps. |
| Processor model | Octa-core (2x2.3GHz Cortex-A78 & 6x2.0GHz Cortex-A55) |
| Number of colors | 16M |
| Refresh rate | 144 Hz |
| Battery capacity | 7000 mAh |
| Operating system | Android OS |
| Reverse charging | Yes |
| Number of cores | 8 |
| Graphics processor | Qualcomm Adreno |
| Pixels per inch | 374 |
| Processor manufacturer | Qualcomm |
| Dual SIM support | Yes |
| Selfie camera, MP | 8 MP |
| Processor/chipset type | Snapdragon 685 |
| Water resistance standard | IP64 |
| OS version | 15 |
| Number of main cameras | 1 |
| Dimensions (H x W x D) | 169.5 x 80.5 x 8.4 mm |
| Memory card support | Yes |
| Previous კამერის Videoს გარჩევადობა | 1080p@30fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!