Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 5G | No |
| BDS | Yes |
| GPS | Yes |
| HDR | No |
| NFC | No |
| QZSS | Yes |
| eSIM | No |
| Wi-Fi | Yes |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.4 |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Color | Black |
| Weight | 205 გ |
| SIM type | Nano-SIM |
| 3.5 mm Audio Jack | Yes |
| Brand | Xiaomi |
| Cable | Yes |
| Backlight | Yes |
| Compass | Yes |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | No |
| Gyroscope | No |
| Diagonal | 6.9'' |
| Microphone | Yes |
| Brightness | 600 nits |
| RAM capacity | 4 GB |
| Stereo sound | No |
| მე-2 Camera MP | N/A |
| Technology | GSM / HSPA / 3G / LTE / 4G |
| Resolution | 1600 × 720 |
| HDR support | No |
| Screen type | IPS LCD |
| Screen protection | Corning Gorilla Glass 3 |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Po |
| Fingerprint | Yes |
| Screen format | 20:9 |
| Main camera, MP | 50 MP |
| Fast charging | 22.5 W |
| Internal storage | 128GB |
| Touchscreen | Yes |
| Video resolution | 1080p@30fps |
| Processor model | (Octa-core) 2×2.0GHz Cortex-A75 |
| Number of colors | 16.7M |
| Refresh rate | 120 Hz |
| Battery capacity | 6000 mAh |
| Operating system | Android OS |
| Reverse charging | Yes |
| Number of cores | 8 |
| Graphics processor | Mali-G52 MC2 |
| Pixels per inch | 254 ppi |
| Processor manufacturer | MediaTek |
| Dual SIM support | Yes |
| Selfie camera, MP | 8 MP |
| Processor/chipset type | Helio G81 Ultra |
| Water resistance standard | IP64 |
| OS version | 15 |
| Number of main cameras | 2 |
| Dimensions (H x W x D) | 171.6 × 79.5 × 8 mm |
| Memory card support | Yes |
| Previous კამერის Videoს გარჩევადობა | 1080p@30fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!