Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
| 5G | Yes |
| GPS | Yes |
| HDR | Yes |
| NFC | Yes |
| QZSS | Yes |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 6 |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 5.4 |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Type | Smartphone |
| Color | Black |
| Weight | 207 g |
| Series | Redmi Note |
| SIM type | Nano-SIM |
| 3.5 mm Audio Jack | No |
| Brand | Xiaomi |
| Cable | Yes |
| Backlight | Dual-LED dual-tone flash |
| Compass | Yes |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | Yes |
| Gyroscope | Yes |
| Diagonal | 6.83'' |
| Microphone | Yes |
| Brightness | 1800 nits (HBM) / 3200 nits (Peak) |
| RAM capacity | 12 GB |
| Stereo sound | default |
| მე-2 Camera MP | 8 MP |
| Technology | GSM / HSPA / LTE / 5G |
| Resolution | 2772 x 1280 |
| HDR support | Yes |
| Screen type | AMOLED |
| Screen protection | Xiaomi Dragon Crystal Glass |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Ion |
| Fingerprint | Yes |
| Screen format | 20:9 |
| Main camera, MP | 50 MP |
| Fast charging | Yes |
| Internal storage | 512GB |
| Touchscreen | Yes |
| Video resolution | 4K @ 30fps / 1080p @ 60fps |
| Processor model | Octa-core |
| Number of colors | 68B |
| Refresh rate | 120 Hz |
| Battery capacity | 6500 mAh |
| Operating system | Android |
| Reverse charging | Yes |
| Number of cores | 8 |
| Graphics processor | Adreno 810 |
| Pixels per inch | 443 |
| Processor manufacturer | Qualcomm |
| Dual SIM support | Yes |
| Selfie camera, MP | 32 MP |
| Processor/chipset type | Snapdragon 7s Gen 4 |
| Water resistance standard | IP68 |
| OS version | HyperOS 2.0 |
| Number of main cameras | 3 |
| Dimensions (H x W x D) | Default |
| Memory card support | No |
| Previous კამერის Videoს გარჩევადობა | 1080p |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!