Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
Description coming soon
| 5G | Yes |
| BDS | Yes |
| GPS | Yes |
| HDR | Yes |
| NFC | Yes |
| QZSS | Yes |
| eSIM | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 6.0 |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Color | Moonstone |
| Weight | 232 გ |
| SIM type | Nano-SIM + eSIM |
| 3.5 mm Audio Jack | No |
| Brand | |
| Cable | Yes |
| Backlight | Yes |
| Compass | Yes |
| Model/PN | Pixel 10 Pro XL |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | N/A |
| Gyroscope | Yes |
| Diagonal | 6.8'' |
| Microphone | Yes |
| Brightness | 2200 nits (HDR), 3300 nits (Peak) |
| RAM capacity | 16 GB |
| Stereo sound | Yes |
| მე-2 Camera MP | 48 MP Ultrawide, ƒ/1.7, 123° FoV, Macro Focus |
| მე-3 Camera MP | 48 MP Telephoto, ƒ/2.8, 5x Optical Zoom, OIS |
| Technology | GSM / HSPA / LTE / 5G |
| Resolution | 1344 x 2992 |
| HDR support | Yes |
| Screen type | OLED |
| Screen protection | orning Gorilla Glass Victus 2, Mohs level 4 |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | N/A |
| Fingerprint | Yes |
| Screen format | 20:9 |
| Main camera, MP | 50 MP, ƒ/1.68, 1/1.3'' |
| Fast charging | 45 W |
| Internal storage | 256GB |
| Touchscreen | Yes |
| Video resolution | 8K@24/30fps, 4K@24/30/60fps, 1080p@24/30/60fps, 240fps slo-mo |
| Processor model | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| Number of colors | 16M |
| Refresh rate | 120 Hz |
| Battery capacity | 5200 mAh |
| Operating system | Android OS |
| Reverse charging | No |
| Number of cores | 8 |
| Graphics processor | N/A |
| Pixels per inch | 486 |
| Processor manufacturer | |
| Selfie camera, MP | 42 MP Dual PD, ƒ/2.2, 103° Ultrawide |
| Processor/chipset type | Google Tensor G5 |
| Water resistance standard | IP68 |
| OS version | 16 |
| Number of main cameras | 3 |
| Dimensions (H x W x D) | 16.28 x 7.66 x 0.85 cm |
| Memory card support | No |
| Previous კამერის Videoს გარჩევადობა | 4K@30/60fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!