Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
Description coming soon
| 5G | Yes |
| GPS | Yes |
| HDR | N/A |
| NFC | Yes |
| QZSS | Yes |
| eSIM | Yes |
| Wi-Fi | Yes |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | 6.0 |
| USB Type-C | Yes |
| Wi-Fi Direct | Yes |
| Type | კეცვადი სმარტფონი |
| Color | White |
| Weight | 201 g |
| Series | Galaxy Z Fold 8 |
| SIM type | Nano-SIM + eSIM |
| 3.5 mm Audio Jack | No |
| Brand | Samsung |
| Cable | Yes |
| Backlight | Yes |
| Compass | Yes |
| Model/PN | SM-F971BZWBCAU |
| Adapter | No |
| პანორამა | N/A |
| ბარომეტრი | Yes |
| Gyroscope | Yes |
| Diagonal | გაშლილი: 7.6'', დაკეცილი: 5.5'' |
| Microphone | Yes |
| Brightness | 3000 nits |
| RAM capacity | 12 GB |
| Stereo sound | Yes |
| მე-2 Camera MP | 50 MP |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Resolution | გაშლილი: 1848 x 2448 , დაკეცილი: 1972 x 1248 |
| HDR support | N/A |
| Screen type | Dynamic AMOLED 2X |
| Screen protection | Corning Gorilla Glass Ceramic 3 / Corning Gorilla Glass Victus 2 |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Ion |
| Fingerprint | Yes |
| Screen format | დაკეტილი: 10:16, გაშლილი: 4:3 |
| Main camera, MP | 50 MP |
| Fast charging | Yes |
| Internal storage | 256GB |
| Touchscreen | Yes |
| Video resolution | 8K (7680×4320) |
| Processor model | Snapdragon 8 Elite Gen 5 for Galaxy |
| Number of colors | 16M |
| Refresh rate | 1–120Hz |
| Battery capacity | 4800 mAh |
| Operating system | Android |
| Reverse charging | Yes |
| Number of cores | 8 |
| Graphics processor | Adreno 840 |
| Pixels per inch | გაშლილი: 403 , დაკეცილი: 428 |
| Processor manufacturer | Qualcomm |
| Dual SIM support | No |
| Selfie camera, MP | 10 MP |
| Processor/chipset type | Snapdragon 8 Elite Gen 5 for Galaxy |
| Water resistance standard | IP48 |
| OS version | Android 17 |
| Number of main cameras | 2 |
| Dimensions (H x W x D) | დაკეცილი: 12.39 x 8.19 x 0.97 cm,გაშლილი: 12.39 x 16.14 x 0.45 cm |
| Memory card support | No |
| Previous კამერის Videoს გარჩევადობა | N/A |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!