Check stock before buying
კითხვების შემთხვევაში Contact us Online chatთ
Description coming soon
| 5G | Yes |
| GPS | Yes |
| HDR | HDR10+ |
| NFC | Yes |
| QZSS | Yes |
| eSIM | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6E) |
| Beidou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| 4G (LTE) | Yes |
| Bluetooth | v5.4 |
| USB Type-C | USB Type-C 2.0 |
| Wi-Fi Direct | Yes |
| Type | Smartphone |
| Color | იისColor |
| Weight | 193 g |
| Series | Galaxy S26 FE |
| SIM type | Nano-SIM / eSIM |
| 3.5 mm Audio Jack | No |
| Brand | Samsung |
| Cable | Yes |
| Backlight | LED flash |
| Compass | Yes |
| Model/PN | SM-S741BZVBCAU |
| Adapter | No |
| პანორამა | Yes |
| ბარომეტრი | Yes |
| Gyroscope | Yes |
| Diagonal | 6.7'' |
| Microphone | Yes |
| Brightness | 1900 nits |
| RAM capacity | 8 GB |
| Stereo sound | Yes |
| მე-2 Camera MP | 12 MP |
| Technology | GSM / HSPA / LTE / 5G |
| Resolution | 1080 x 2340 |
| HDR support | HDR10+ |
| Screen type | Dynamic AMOLED 2X |
| Screen protection | Gorilla Glass Victus+ |
| Accelerometer | Yes |
| Water resistance | Yes |
| Battery type | Li-Ion |
| Fingerprint | Yes |
| Screen format | 19.5:9 |
| Main camera, MP | 50 MP |
| Fast charging | 45 W |
| Internal storage | 128GB |
| Touchscreen | Yes |
| Video resolution | 8K (7680×4320) |
| Processor model | Deca-Core (3.3GHz, 2.74GHz, 2.36GHz, 1.8GHz) |
| Number of colors | 16M |
| Refresh rate | 120Hz |
| Battery capacity | 4900 mAh |
| Operating system | Android |
| Reverse charging | Yes |
| Number of cores | 10 |
| Graphics processor | Xclipse 950 |
| Pixels per inch | 385 ppi |
| Processor manufacturer | Exynos |
| Dual SIM support | Yes |
| Selfie camera, MP | 12 MP |
| Processor/chipset type | Exynos 2500 (3 nm) |
| Water resistance standard | IP68 |
| OS version | Android 17 |
| Number of main cameras | 3 |
| Dimensions (H x W x D) | 161.6 x 76.9 x 7.4 |
| Memory card support | No |
| Previous კამერის Videoს გარჩევადობა | 4K @ 30/60fps |
ამ პროდუქტს ჯერ არ აქვს შეფასება — იყავი პირველი!